<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for A. Aronsson's WeBOLLog</title>
	<atom:link href="http://andreasaronsson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreasaronsson.com</link>
	<description>My interweb brain-dump for any- and everything.</description>
	<pubDate>Tue, 06 Jan 2009 09:51:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Cursor set: Amiga by Andreas Aronsson</title>
		<link>http://andreasaronsson.com/2008/05/07/cursor-set-amiga/#comment-6518</link>
		<dc:creator>Andreas Aronsson</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/?p=154#comment-6518</guid>
		<description>I'm glad that you like them :D I still use the Orange ones on all my PCs, and I'm not swapping them for any others anytime soon ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you like them :D I still use the Orange ones on all my PCs, and I&#8217;m not swapping them for any others anytime soon ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impossible Figure: 2008-11-20 by Andreas Aronsson</title>
		<link>http://andreasaronsson.com/2008/12/31/impossible-figure-2008-11-20/#comment-6418</link>
		<dc:creator>Andreas Aronsson</dc:creator>
		<pubDate>Mon, 05 Jan 2009 09:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/2008/12/31/impossible-figure-2008-11-20/#comment-6418</guid>
		<description>Thanks Mig :) That clip was very nice! Really inspiring to see it animated! The play with lines is very familiar to me, as that's basically what drawing impossible figures is all about, so it hit home perfectly :3</description>
		<content:encoded><![CDATA[<p>Thanks Mig :) That clip was very nice! Really inspiring to see it animated! The play with lines is very familiar to me, as that&#8217;s basically what drawing impossible figures is all about, so it hit home perfectly :3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cursor set: Amiga by Jonathan</title>
		<link>http://andreasaronsson.com/2008/05/07/cursor-set-amiga/#comment-6263</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/?p=154#comment-6263</guid>
		<description>Great work!!!! Using it!</description>
		<content:encoded><![CDATA[<p>Great work!!!! Using it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impossible Figure: 2008-11-20 by Miguel</title>
		<link>http://andreasaronsson.com/2008/12/31/impossible-figure-2008-11-20/#comment-6203</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Sun, 04 Jan 2009 05:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/2008/12/31/impossible-figure-2008-11-20/#comment-6203</guid>
		<description>Been meaning to show you this. Thought you would get a kick out of some of 'impossible' animation in it. :)

http://www.youtube.com/watch?v=Hbla1JXVwaU</description>
		<content:encoded><![CDATA[<p>Been meaning to show you this. Thought you would get a kick out of some of &#8216;impossible&#8217; animation in it. :)</p>
<p><a href="http://www.youtube.com/watch?v=Hbla1JXVwaU" rel="nofollow">http://www.youtube.com/watch?v=Hbla1JXVwaU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing my DSLR by Andreas Aronsson</title>
		<link>http://andreasaronsson.com/2008/12/11/testing-my-dslr/#comment-4278</link>
		<dc:creator>Andreas Aronsson</dc:creator>
		<pubDate>Tue, 16 Dec 2008 13:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/?p=902#comment-4278</guid>
		<description>:) I really like a low focal depth to get the blur effect, thank you for your feedback! :D</description>
		<content:encoded><![CDATA[<p>:) I really like a low focal depth to get the blur effect, thank you for your feedback! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing my DSLR by loniek</title>
		<link>http://andreasaronsson.com/2008/12/11/testing-my-dslr/#comment-3990</link>
		<dc:creator>loniek</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/?p=902#comment-3990</guid>
		<description>number 1&#38;2 litlle bit "softy",nice blur on 6&#38;7, 7&#38;8 are the best. 8 + photshope, some detail in shadows are now more visible http://img519.imageshack.us/my.php?image=pa080222xxlw7.jpg</description>
		<content:encoded><![CDATA[<p>number 1&amp;2 litlle bit &#8220;softy&#8221;,nice blur on 6&amp;7, 7&amp;8 are the best. 8 + photshope, some detail in shadows are now more visible <a href="http://img519.imageshack.us/my.php?image=pa080222xxlw7.jpg" rel="nofollow">http://img519.imageshack.us/my.php?image=pa080222xxlw7.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Background Lighting by Mathias Nyman</title>
		<link>http://andreasaronsson.com/2008/12/01/tv-background-lighting/#comment-3774</link>
		<dc:creator>Mathias Nyman</dc:creator>
		<pubDate>Sat, 06 Dec 2008 22:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/?p=883#comment-3774</guid>
		<description>Yeah, those are the same fluorescent lights as I got in my kitchen and they are probably "too white" to be ideal. 
Looks really nice tho m8 :)</description>
		<content:encoded><![CDATA[<p>Yeah, those are the same fluorescent lights as I got in my kitchen and they are probably &#8220;too white&#8221; to be ideal.<br />
Looks really nice tho m8 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impossible Figures by A. Aronsson&#8217;s WeBOLLog &#187; Blog Archive &#187; Impossible Figure: 2008-10-22</title>
		<link>http://andreasaronsson.com/about/impossible-figures/#comment-3641</link>
		<dc:creator>A. Aronsson&#8217;s WeBOLLog &#187; Blog Archive &#187; Impossible Figure: 2008-10-22</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/?page_id=499#comment-3641</guid>
		<description>[...] I recently added an Impossible Figures page to my about section, if you&#8217;re curious, check it [...]</description>
		<content:encoded><![CDATA[<div style="padding-left: 1em;">
<p>[...] I recently added an Impossible Figures page to my about section, if you&#8217;re curious, check it [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Background Lighting by Andreas Aronsson</title>
		<link>http://andreasaronsson.com/2008/12/01/tv-background-lighting/#comment-3597</link>
		<dc:creator>Andreas Aronsson</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/?p=883#comment-3597</guid>
		<description>Miravision: With the things I used, it's quite simple and very cheap to do it! I also have both the TV and lighting on the same remote power relay, so with one button press they both turn on :)

Miguel: Ah! Very informative :o I do like the warm light, but I checked for tubes at 6500k, but for the ones I found I would need to get new fixtures... so that'll be sometime later :p Thanks for the, uh, gory details!</description>
		<content:encoded><![CDATA[<p>Miravision: With the things I used, it&#8217;s quite simple and very cheap to do it! I also have both the TV and lighting on the same remote power relay, so with one button press they both turn on :)</p>
<p>Miguel: Ah! Very informative :o I do like the warm light, but I checked for tubes at 6500k, but for the ones I found I would need to get new fixtures&#8230; so that&#8217;ll be sometime later :p Thanks for the, uh, gory details!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Background Lighting by Miguel</title>
		<link>http://andreasaronsson.com/2008/12/01/tv-background-lighting/#comment-3541</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://andreasaronsson.com/?p=883#comment-3541</guid>
		<description>Believe it or not, that's actually the *correct* way you are supposed to view video. A pitch black room with one glowing box of phosphors never gives you accurate picture color and also increases the chance of eye-strain from the radical shift in contrast. A proper 6500k white background light is ideal, but really any type of soft light is better than nothing.

Check these out for the gory details:

http://www.cinemaquestinc.com/ideal_lume.htm
http://forums.audioholics.com/forums/archive/index.php/t-35361.html
http://www.hometheaterforum.com/htf/printthread.php?t=163962</description>
		<content:encoded><![CDATA[<p>Believe it or not, that&#8217;s actually the *correct* way you are supposed to view video. A pitch black room with one glowing box of phosphors never gives you accurate picture color and also increases the chance of eye-strain from the radical shift in contrast. A proper 6500k white background light is ideal, but really any type of soft light is better than nothing.</p>
<p>Check these out for the gory details:</p>
<p><a href="http://www.cinemaquestinc.com/ideal_lume.htm" rel="nofollow">http://www.cinemaquestinc.com/ideal_lume.htm</a><br />
<a href="http://forums.audioholics.com/forums/archive/index.php/t-35361.html" rel="nofollow">http://forums.audioholics.com/forums/archive/index.php/t-35361.html</a><br />
<a href="http://www.hometheaterforum.com/htf/printthread.php?t=163962" rel="nofollow">http://www.hometheaterforum.com/htf/printthread.php?t=163962</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
